The FLEX subscription consists of a monthly base fee and property charges:
- Monthly base fee: CHF 20.00 excl. VAT.
- Property charges: At the end of the month, the publication days for all listings are added together and charged according to the price list. The calculation is dynamic: the more listing days you accumulate within a calendar month, the lower the daily rate per property becomes.
Property Charges Price List (CHF per publication day)
| Publication days per month | Estimated number of 30-day listings | Price per publication day in CHF |
|---|---|---|
| 1–15 | 1 | 8.60 CHF |
| 16–30 | 1-2 | 5.50 CHF |
| 31–60 | 2-3 | 3.80 CHF |
| 61–300 | 3-10 | 3.00 CHF |
| 301–357 | 10-11 | 2.90 CHF |
| 358–398 | 12-13 | 2.70 CHF |
| 399–416 | 13-14 | 2.50 CHF |
| 417–833 | 14-27 | 2.00 CHF |
| 834–915 | 27-30 | 1.80 CHF |
| 916–973 | 30-32 | 1.70 CHF |
| 974–999 | 32-33 | 1.50 CHF |
| 1000–1666 | 33-55 | 1.00 CHF |
| ab 1666 | ab 56 | Request a personalised quote |
All prices are in CHF excluding VAT. Prices are subject to change.
Here you can find more information about the FLEX subscription.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article